This is only a preview. Your comment has not yet been posted.
As a final step before posting your comment, enter the letters and numbers you see in the image below. This prevents automated programs from posting comments.
Having trouble reading this image? View an alternate.
name. times
carl. 7:28. 3:33. 1:49. :50. :22 row
david. 7:30. 3:18. 1:35. :43. :21 row
cat. 6:11. 2:47. 1:18. :48. :23
rja. 7:49. 3:38. 1:41. :54. :24
lynn. 7:21. 3:22. 2:09*. 1:07. :24
meri. 6:46. 3:11. 1:26. 1:06*. :28
kathy. 9:16. 4:29. 2:10. 1:15. :33
jess. 7:59. 3:57. 1:58. 1:14. :31
kyle. 7:05. 3:17. 1:23. :57. :22
cheyne. 5:00. 2:24. :55. :39. :18
ayla. 7:57. 3:47. 1:46. 1:24. :33
irene. 6:38. 3:05. 1:24. 1:00. :25
brooke. 7:45. 4:42. 1:29. :52. :33
jp. 6:07. 3:00. 1:15. :49. :23
maria. 7:43. 3:35. 1:23. :58. :26
jon. 4:38. 2:13. :56. :42. :21
levi. 4:36. 2:10. 1:00. :38. :19
Posted by: CrossFit Daytona | June 25, 2009 at 21:05
baird. 6:20. 2:59. 1:20. :39. :16
Posted by: crossfit daytona | June 26, 2009 at 08:36